eRepublic Companies


Number of eRepublik companies: 42,284

Total cost of eRepublik companies: 3,342,740 Icon-gold_bl5

Industry distribution

Industry Num. of
companies
Food 7083
Gifts 2094
Weapon 13483
Moving Tickets 2458
Grain 4222
Diamonds 897
Iron 6165
Oil 1364
Wood 1817
Houses 2092
Hospital 395
Defense System 214
KK

Companies in countries

Country Number of
companies
Companies cost Licenses cost Total
ArgentinaArgentina 969 49,290 Icon-gold_bl5 23,000 Icon-gold_bl5 72,290 Icon-gold_bl5
AustraliaAustralia 927 46,700 Icon-gold_bl5 20,360 Icon-gold_bl5 67,060 Icon-gold_bl5
AustriaAustria 169 7,030 Icon-gold_bl5 8,920 Icon-gold_bl5 15,950 Icon-gold_bl5
BelgiumBelgium 112 4,000 Icon-gold_bl5 5,840 Icon-gold_bl5 9,840 Icon-gold_bl5
BoliviaBolivia 105 5,420 Icon-gold_bl5 1,020 Icon-gold_bl5 6,440 Icon-gold_bl5
Bosnia-HerzegovinaBosnia and Herzegovina 247 13,430 Icon-gold_bl5 2,900 Icon-gold_bl5 16,330 Icon-gold_bl5
BrazilBrazil 1564 88,720 Icon-gold_bl5 43,380 Icon-gold_bl5 132,100 Icon-gold_bl5
BulgariaBulgaria 199 9,650 Icon-gold_bl5 6,900 Icon-gold_bl5 16,550 Icon-gold_bl5
CanadaCanada 1240 66,100 Icon-gold_bl5 35,460 Icon-gold_bl5 101,560 Icon-gold_bl5
ChileChile 186 7,570 Icon-gold_bl5 2,000 Icon-gold_bl5 9,570 Icon-gold_bl5
ChinaChina 453 23,940 Icon-gold_bl5 6,400 Icon-gold_bl5 30,340 Icon-gold_bl5
ColombiaColombia 214 9,470 Icon-gold_bl5 1,360 Icon-gold_bl5 10,830 Icon-gold_bl5
CroatiaCroatia 1108 65,200 Icon-gold_bl5 8,440 Icon-gold_bl5 73,640 Icon-gold_bl5
Czech-RepublicCzech Republic 25 1,100 Icon-gold_bl5 1,540 Icon-gold_bl5 2,640 Icon-gold_bl5
EstoniaEstonia 210 11,960 Icon-gold_bl5 3,760 Icon-gold_bl5 15,720 Icon-gold_bl5
FinlandFinland 341 20,030 Icon-gold_bl5 12,760 Icon-gold_bl5 32,790 Icon-gold_bl5
FranceFrance 13 390 Icon-gold_bl5 280 Icon-gold_bl5 670 Icon-gold_bl5
GermanyGermany 269 13,110 Icon-gold_bl5 11,280 Icon-gold_bl5 24,390 Icon-gold_bl5
GreeceGreece 1199 74,880 Icon-gold_bl5 26,020 Icon-gold_bl5 100,900 Icon-gold_bl5
HungaryHungary 2394 172,530 Icon-gold_bl5 23,740 Icon-gold_bl5 196,270 Icon-gold_bl5
IndiaIndia 213 9,260 Icon-gold_bl5 2,980 Icon-gold_bl5 12,240 Icon-gold_bl5
IndonesiaIndonesia 1303 76,850 Icon-gold_bl5 35,360 Icon-gold_bl5 112,210 Icon-gold_bl5
IranIran 1047 50,960 Icon-gold_bl5 33,520 Icon-gold_bl5 84,480 Icon-gold_bl5
IrelandIreland 265 12,490 Icon-gold_bl5 8,640 Icon-gold_bl5 21,130 Icon-gold_bl5
IsraelIsrael 155 7,530 Icon-gold_bl5 6,000 Icon-gold_bl5 13,530 Icon-gold_bl5
ItalyItaly 502 29,030 Icon-gold_bl5 23,840 Icon-gold_bl5 52,870 Icon-gold_bl5
JapanJapan 305 14,820 Icon-gold_bl5 9,280 Icon-gold_bl5 24,100 Icon-gold_bl5
LatviaLatvia 497 23,930 Icon-gold_bl5 4,300 Icon-gold_bl5 28,230 Icon-gold_bl5
LithuaniaLithuania 315 15,370 Icon-gold_bl5 1,700 Icon-gold_bl5 17,070 Icon-gold_bl5
MalaysiaMalaysia 139 7,700 Icon-gold_bl5 2,240 Icon-gold_bl5 9,940 Icon-gold_bl5
MexicoMexico 269 12,470 Icon-gold_bl5 10,760 Icon-gold_bl5 23,230 Icon-gold_bl5
NetherlandsNetherlands 171 10,520 Icon-gold_bl5 6,120 Icon-gold_bl5 16,640 Icon-gold_bl5
North-KoreaNorth Korea 101 3,660 Icon-gold_bl5 2,200 Icon-gold_bl5 5,860 Icon-gold_bl5
NorwayNorway 282 14,910 Icon-gold_bl5 16,620 Icon-gold_bl5 31,530 Icon-gold_bl5
PakistanPakistan 104 4,690 Icon-gold_bl5 7,800 Icon-gold_bl5 12,490 Icon-gold_bl5
ParaguayParaguay 149 6,930 Icon-gold_bl5 740 Icon-gold_bl5 7,670 Icon-gold_bl5
PeruPeru 431 22,680 Icon-gold_bl5 6,740 Icon-gold_bl5 29,420 Icon-gold_bl5
PhilippinesPhilippines 170 7,190 Icon-gold_bl5 2,920 Icon-gold_bl5 10,110 Icon-gold_bl5
PolandPoland 3375 176,640 Icon-gold_bl5 45,600 Icon-gold_bl5 222,240 Icon-gold_bl5
PortugalPortugal 434 20,410 Icon-gold_bl5 15,320 Icon-gold_bl5 35,730 Icon-gold_bl5
Republic-of-MoldovaRepublic of Moldova 95 4,170 Icon-gold_bl5 4,580 Icon-gold_bl5 8,750 Icon-gold_bl5
RomaniaRomania 2037 122,210 Icon-gold_bl5 47,460 Icon-gold_bl5 169,670 Icon-gold_bl5
RussiaRussia 3325 212,270 Icon-gold_bl5 61,020 Icon-gold_bl5 273,290 Icon-gold_bl5
SerbiaSerbia 2228 123,020 Icon-gold_bl5 27,060 Icon-gold_bl5 150,080 Icon-gold_bl5
SingaporeSingapore 107 4,120 Icon-gold_bl5 1,320 Icon-gold_bl5 5,440 Icon-gold_bl5
SlovakiaSlovakia 146 6,220 Icon-gold_bl5 6,340 Icon-gold_bl5 12,560 Icon-gold_bl5
SloveniaSlovenia 265 13,740 Icon-gold_bl5 10,540 Icon-gold_bl5 24,280 Icon-gold_bl5
South-AfricaSouth Africa 8 370 Icon-gold_bl5 220 Icon-gold_bl5 590 Icon-gold_bl5
South-KoreaSouth Korea 130 7,030 Icon-gold_bl5 5,480 Icon-gold_bl5 12,510 Icon-gold_bl5
SpainSpain 3204 205,930 Icon-gold_bl5 84,700 Icon-gold_bl5 290,630 Icon-gold_bl5
SwedenSweden 746 45,320 Icon-gold_bl5 39,420 Icon-gold_bl5 84,740 Icon-gold_bl5
SwitzerlandSwitzerland 122 6,110 Icon-gold_bl5 6,800 Icon-gold_bl5 12,910 Icon-gold_bl5
ThailandThailand 106 3,600 Icon-gold_bl5 5,080 Icon-gold_bl5 8,680 Icon-gold_bl5
TurkeyTurkey 680 30,390 Icon-gold_bl5 22,660 Icon-gold_bl5 53,050 Icon-gold_bl5
UkraineUkraine 877 58,020 Icon-gold_bl5 27,800 Icon-gold_bl5 85,820 Icon-gold_bl5
United-KingdomUnited Kingdom 1039 49,040 Icon-gold_bl5 20,160 Icon-gold_bl5 69,200 Icon-gold_bl5
UruguayUruguay 98 3,720 Icon-gold_bl5 940 Icon-gold_bl5 4,660 Icon-gold_bl5
USAUSA 4636 260,070 Icon-gold_bl5 87,140 Icon-gold_bl5 347,210 Icon-gold_bl5
VenezuelaVenezuela 252 11,340 Icon-gold_bl5 9,760 Icon-gold_bl5 21,100 Icon-gold_bl5
Number of companies in countries
Country Food Gifts Weapon
Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5
Argentina Argentina 130 53 20 12 6 31 23 1 0 0 215 51 37 11 14
Australia Australia 79 39 12 6 5 39 15 0 0 0 98 39 14 6 7
Austria Austria 27 16 4 2 0 16 5 0 0 0 28 5 3 0 2
Belgium Belgium 22 7 2 1 0 11 1 1 0 0 18 10 3 1 0
Bolivia Bolivia 8 7 3 0 0 7 0 0 0 0 13 5 2 0 2
Bosnia-Herzegovina Bosnia and Herzegovina 38 11 9 3 2 14 1 0 0 0 52 11 12 4 3
Brazil Brazil 140 38 22 6 6 53 23 1 0 0 195 58 44 11 20
Bulgaria Bulgaria 24 15 7 2 1 15 2 0 0 0 47 11 14 2 4
Canada Canada 82 35 17 10 5 43 20 3 0 1 165 51 19 10 9
Chile Chile 22 21 7 3 1 14 3 0 0 0 40 7 7 2 1
China China 46 16 13 2 5 15 3 0 0 0 107 16 18 2 6
Colombia Colombia 30 13 5 1 2 9 1 0 0 0 27 10 2 2 1
Croatia Croatia 129 31 27 12 5 54 10 2 0 1 280 97 73 17 31
Czech-Republic Czech Republic 3 1 0 1 0 1 2 1 0 0 3 0 0 1 0
Estonia Estonia 29 17 6 3 2 11 2 0 0 0 40 8 9 2 4
Finland Finland 26 24 10 3 4 25 6 1 0 0 59 18 13 5 9
France France 0 1 1 0 0 0 0 0 0 0 3 0 0 0 0
Germany Germany 26 14 5 1 2 10 1 1 0 0 62 16 7 2 4
Greece Greece 94 27 15 6 4 29 8 2 0 0 210 56 41 6 17
Hungary Hungary 161 67 41 17 22 68 30 1 1 0 564 188 127 68 70
India India 37 13 5 0 1 6 1 0 0 0 49 8 6 2 2
Indonesia Indonesia 174 61 24 5 10 71 27 5 2 0 288 80 67 34 52
Iran Iran 161 50 22 8 5 49 20 7 1 0 192 64 27 19 17
Ireland Ireland 32 16 6 4 2 13 7 1 0 0 56 13 11 2 5
Israel Israel 24 4 5 1 0 14 3 0 0 0 29 11 4 4 4
Italy Italy 49 28 12 4 4 26 19 1 0 1 92 32 20 12 11
Japan Japan 37 26 9 3 1 13 7 0 0 0 60 11 8 2 5
Latvia Latvia 67 29 10 3 3 6 5 0 0 0 112 29 18 1 7
Lithuania Lithuania 34 17 11 3 2 10 2 0 0 0 64 26 12 6 2
Malaysia Malaysia 15 3 2 1 0 6 1 0 0 0 27 2 4 1 1
Mexico Mexico 30 15 6 3 1 15 1 0 0 0 30 11 7 3 1
Netherlands Netherlands 24 9 6 3 2 7 1 2 0 0 32 9 3 2 3
North-Korea North Korea 21 1 2 0 1 4 1 0 0 0 20 1 3 0 1
Norway Norway 34 17 1 2 3 18 3 3 0 0 30 10 8 2 6
Pakistan Pakistan 18 2 2 1 0 8 2 0 0 0 21 2 2 2 2
Paraguay Paraguay 19 6 5 1 0 5 3 0 0 0 28 6 5 0 0
Peru Peru 23 9 4 0 1 5 3 0 0 0 57 8 7 0 2
Philippines Philippines 15 8 2 1 0 11 2 0 0 0 20 3 0 3 3
Poland Poland 407 125 81 22 22 136 21 2 1 2 996 221 166 46 62
Portugal Portugal 62 20 11 4 3 26 6 0 0 0 57 19 8 4 8
Republic-of-Moldova Republic of Moldova 15 4 3 1 1 3 1 0 0 0 23 10 3 0 1
Romania Romania 240 97 42 18 17 71 33 6 0 3 480 125 120 42 57
Russia Russia 212 44 25 8 13 77 13 2 0 0 639 152 77 30 50
Serbia Serbia 217 74 30 10 12 62 23 2 0 0 596 170 98 36 51
Singapore Singapore 17 8 3 0 1 6 1 0 0 0 18 5 3 0 2
Slovakia Slovakia 29 11 3 2 0 8 4 0 0 0 26 6 4 1 1
Slovenia Slovenia 48 25 13 4 0 13 7 2 0 0 41 19 16 3 2
South-Africa South Africa 0 0 0 0 0 4 0 0 0 0 1 0 3 0 0
South-Korea South Korea 18 8 5 1 2 13 1 0 0 0 16 2 6 0 2
Spain Spain 242 73 36 18 16 70 23 8 1 0 596 130 97 30 61
Sweden Sweden 88 40 19 12 8 38 17 4 2 1 129 42 36 19 15
Switzerland Switzerland 22 5 6 1 0 9 4 1 0 0 22 5 2 1 3
Thailand Thailand 16 7 2 1 0 8 3 0 0 0 12 2 4 0 0
Turkey Turkey 108 31 8 5 3 37 12 3 1 0 148 47 24 9 8
Ukraine Ukraine 51 12 6 2 1 13 7 0 0 1 122 39 25 12 7
United-Kingdom United Kingdom 130 52 25 6 7 45 11 3 0 0 211 41 34 10 15
Uruguay Uruguay 15 12 3 1 0 2 0 0 0 0 22 4 1 0 1
USA USA 375 122 57 22 20 100 36 6 1 2 834 197 138 32 74
Venezuela Venezuela 33 12 8 3 1 15 2 2 0 0 26 12 6 2 1


Country Moving Tickets Grain Diamonds
Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5
Argentina Argentina 58 1 1 0 0 51 32 21 1 1 27 23 17 9 1
Australia Australia 37 0 0 0 0 82 55 27 6 0 61 69 66 23 2
Austria Austria 12 0 0 0 0 14 12 3 0 2 0 0 0 0 0
Belgium Belgium 9 0 0 0 0 8 1 0 1 0 0 0 0 0 0
Bolivia Bolivia 10 0 0 0 0 13 4 4 1 0 0 0 0 0 0
Bosnia-Herzegovina Bosnia and Herzegovina 23 0 0 0 0 12 14 13 4 0 0 0 0 0 0
Brazil Brazil 59 4 2 0 0 59 17 9 2 1 63 47 43 5 1
Bulgaria Bulgaria 21 0 1 0 0 6 4 0 0 0 0 0 0 0 0
Canada Canada 70 0 0 0 0 66 27 14 1 0 46 69 78 13 3
Chile Chile 16 0 0 0 0 8 3 0 0 0 0 0 0 0 0
China China 36 1 1 0 1 28 17 10 1 0 0 0 0 0 0
Colombia Colombia 13 0 0 0 0 16 6 3 1 0 0 0 0 0 0
Croatia Croatia 74 0 1 0 0 66 50 47 14 1 1 0 0 0 0
Czech-Republic Czech Republic 2 0 0 0 0 3 2 0 0 0 0 0 0 0 0
Estonia Estonia 11 0 0 0 0 7 11 17 1 2 0 0 0 0 0
Finland Finland 23 4 0 0 0 32 9 0 2 0 2 0 0 0 0
France France 3 0 0 0 0 3 1 0 0 0 0 0 0 0 0
Germany Germany 17 0 0 0 0 29 14 9 1 1 0 0 0 0 0
Greece Greece 43 1 0 0 0 24 1 0 0 0 1 0 0 0 0
Hungary Hungary 113 2 1 0 0 92 70 50 9 0 4 0 0 0 0
India India 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indonesia Indonesia 104 3 2 1 0 31 4 1 0 0 5 2 0 0 0
Iran Iran 75 6 2 0 0 48 35 12 2 0 4 0 0 0 0
Ireland Ireland 24 0 0 0 0 15 4 0 0 0 1 0 0 0 0
Israel Israel 15 0 0 0 0 8 7 0 0 0 0 0 0 0 0
Italy Italy 40 1 2 1 0 28 26 16 1 0 3 0 0 0 0
Japan Japan 16 1 1 0 0 26 12 12 7 0 1 0 0 0 0
Latvia Latvia 27 1 0 0 0 48 49 33 10 0 0 0 0 0 0
Lithuania Lithuania 18 0 0 0 0 23 19 17 4 0 0 0 0 0 0
Malaysia Malaysia 9 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Mexico Mexico 23 1 0 0 1 6 3 1 0 0 1 0 0 0 0
Netherlands Netherlands 10 0 0 0 0 11 4 10 3 0 1 0 0 0 0
North-Korea North Korea 14 0 0 0 0 7 3 0 0 0 0 0 0 0 0
Norway Norway 24 3 0 0 0 10 1 0 0 0 0 0 0 0 0
Pakistan Pakistan 10 0 3 0 0 9 0 0 0 0 0 0 0 0 0
Paraguay Paraguay 8 0 0 0 0 9 14 4 0 0 0 0 0 0 0
Peru Peru 15 1 0 0 0 9 6 3 0 0 0 0 0 0 0
Philippines Philippines 13 0 0 0 0 19 8 2 0 0 0 0 0 0 0
Poland Poland 164 5 2 0 1 113 65 47 7 0 4 0 0 0 0
Portugal Portugal 33 1 0 0 0 30 23 14 6 0 2 0 0 0 0
Republic-of-Moldova Republic of Moldova 9 0 1 0 0 8 1 0 0 0 0 0 0 0 0
Romania Romania 95 9 1 0 0 121 86 71 19 10 2 0 0 0 0
Russia Russia 116 2 2 0 0 73 52 20 6 1 41 48 44 8 1
Serbia Serbia 102 1 0 0 0 97 74 72 13 2 2 0 0 0 0
Singapore Singapore 12 0 0 0 0 8 1 0 0 0 0 0 0 0 0
Slovakia Slovakia 11 1 1 0 0 4 0 1 0 0 0 0 0 0 0
Slovenia Slovenia 18 1 0 0 0 13 2 1 1 0 0 0 0 0 0
South-Africa South Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South-Korea South Korea 13 0 0 0 0 9 10 5 0 0 1 1 0 0 0
Spain Spain 138 5 2 0 0 114 64 28 3 1 6 0 0 0 0
Sweden Sweden 52 3 3 0 0 30 19 11 3 2 1 0 0 0 0
Switzerland Switzerland 9 0 2 0 0 10 0 2 0 0 0 0 0 0 0
Thailand Thailand 10 0 0 0 0 12 1 0 0 0 0 0 0 0 0
Turkey Turkey 59 1 1 0 0 41 31 22 5 1 1 0 0 0 0
Ukraine Ukraine 30 3 0 0 0 28 12 11 1 0 0 0 0 0 0
United-Kingdom United Kingdom 64 3 0 0 0 99 63 37 9 1 4 0 0 0 0
Uruguay Uruguay 7 0 0 0 0 7 15 4 0 0 0 0 0 0 0
USA USA 268 8 3 0 1 316 146 62 9 0 30 8 0 0 0
Venezuela Venezuela 25 0 0 0 0 17 3 0 0 0 1 0 0 0 0




Country Iron Oil Wood
Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5
Argentina Argentina 19 6 2 0 0 8 1 0 0 0 12 4 0 0 0
Australia Australia 52 16 1 0 0 5 0 0 0 0 18 3 2 0 0
Austria Austria 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Belgium Belgium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bolivia Bolivia 0 0 0 0 0 1 0 0 0 0 6 4 8 2 0
Bosnia-Herzegovina Bosnia and Herzegovina 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Brazil Brazil 126 123 141 41 7 25 19 4 3 0 24 14 17 5 0
Bulgaria Bulgaria 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Canada Canada 26 12 1 0 0 27 24 17 3 1 71 55 45 20 1
Chile Chile 5 2 0 0 0 1 0 0 0 0 4 2 0 0 0
China China 7 5 0 0 1 13 25 18 2 0 1 0 1 0 0
Colombia Colombia 11 1 0 0 0 10 7 3 0 0 6 8 11 2 0
Croatia Croatia 1 0 0 0 0 0 0 0 0 0 15 5 1 1 0
Czech-Republic Czech Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estonia Estonia 1 0 0 0 0 0 0 0 0 0 9 1 0 0 0
Finland Finland 2 0 0 0 0 2 0 0 0 0 12 12 3 2 0
France France 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Germany Germany 16 3 1 0 0 1 0 0 0 0 4 3 0 0 0
Greece Greece 131 154 198 61 12 0 0 0 0 0 6 2 0 0 0
Hungary Hungary 83 81 232 107 12 2 0 0 0 0 10 1 1 0 0
India India 9 0 4 0 0 0 0 0 0 0 21 9 11 1 0
Indonesia Indonesia 16 1 0 0 0 47 35 30 7 1 12 6 3 0 0
Iran Iran 21 6 0 0 0 39 39 29 4 1 5 0 0 0 0
Ireland Ireland 11 6 2 0 0 0 0 0 0 0 1 0 0 0 0
Israel Israel 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Italy Italy 3 0 0 0 0 2 0 0 0 0 13 1 0 0 0
Japan Japan 1 1 0 0 0 1 0 0 0 0 7 4 1 0 0
Latvia Latvia 1 0 0 0 0 0 0 0 0 0 7 1 1 0 0
Lithuania Lithuania 0 0 0 0 0 0 0 0 0 0 7 4 1 0 0
Malaysia Malaysia 0 0 0 0 0 10 7 7 0 0 6 6 7 9 0
Mexico Mexico 0 0 0 0 0 23 30 19 6 0 4 0 0 0 0
Netherlands Netherlands 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0
North-Korea North Korea 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Norway Norway 2 0 0 0 0 22 19 11 2 1 4 1 0 0 0
Pakistan Pakistan 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Paraguay Paraguay 0 0 0 0 0 0 0 0 0 0 2 8 14 2 0
Peru Peru 91 65 66 15 3 4 0 0 0 0 7 10 3 1 0
Philippines Philippines 4 2 0 0 0 14 15 8 2 0 4 0 0 0 0
Poland Poland 84 44 26 4 0 0 0 0 0 0 59 76 102 26 2
Portugal Portugal 25 4 1 0 0 1 0 0 0 0 14 1 3 0 0
Republic-of-Moldova Republic of Moldova 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Romania Romania 64 15 15 1 0 3 0 0 0 0 22 6 5 0 0
Russia Russia 252 260 399 178 27 82 54 55 7 1 48 44 42 19 0
Serbia Serbia 126 89 108 37 3 0 0 0 0 0 23 9 1 0 0
Singapore Singapore 0 0 0 0 0 6 2 0 0 0 5 2 0 0 0
Slovakia Slovakia 2 0 0 0 0 1 0 0 0 0 6 3 1 0 0
Slovenia Slovenia 0 1 0 0 0 0 0 0 0 0 5 2 1 0 0
South-Africa South Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South-Korea South Korea 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spain Spain 265 255 424 182 20 5 0 0 0 0 49 35 32 7 0
Sweden Sweden 18 7 4 0 1 8 1 0 0 0 18 5 3 0 0
Switzerland Switzerland 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0
Thailand Thailand 6 2 0 0 0 0 0 0 0 0 4 1 1 0 0
Turkey Turkey 1 0 0 0 0 1 0 0 0 0 13 3 0 0 0
Ukraine Ukraine 105 118 166 64 10 1 0 0 0 0 6 2 0 0 0
United-Kingdom United Kingdom 4 1 0 0 0 27 8 1 0 0 29 12 4 0 0
Uruguay Uruguay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA USA 226 166 197 88 7 159 110 112 14 1 121 82 134 61 7
Venezuela Venezuela 8 1 0 0 0 15 15 13 2 1 4 2 0 0 0
Country Houses Hospital Defense System
Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5
Argentina Argentina 27 11 9 2 8 6 1 0 0 1 2 0 1 0 2
Australia Australia 21 4 4 1 3 5 0 0 0 1 2 0 0 0 2
Austria Austria 7 3 1 1 0 2 0 0 0 0 1 0 1 0 0
Belgium Belgium 9 3 0 0 0 0 1 0 0 1 1 0 0 0 0
Bolivia Bolivia 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0
Bosnia-Herzegovina Bosnia and Herzegovina 6 1 5 1 1 1 0 0 0 1 2 0 0 0 1
Brazil Brazil 32 13 8 5 6 10 0 0 0 2 6 2 0 0 2
Bulgaria Bulgaria 8 4 0 0 1 4 0 1 0 1 0 0 1 0 0
Canada Canada 28 17 6 4 5 7 1 2 1 2 4 2 0 0 1
Chile Chile 9 4 1 0 0 1 0 0 0 1 1 0 0 0 0
China China 14 4 3 0 6 5 0 0 0 1 2 0 1 0 0
Colombia Colombia 9 1 1 0 1 1 0 0 0 0 0 0 0 0 0
Croatia Croatia 18 7 8 7 9 6 0 0 0 2 2 0 0 0 3
Czech-Republic Czech Republic 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Estonia Estonia 10 1 0 0 1 3 0 0 0 1 1 0 0 0 0
Finland Finland 12 8 1 1 5 2 1 0 0 2 1 0 0 0 0
France France 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Germany Germany 1 7 2 0 2 3 0 0 0 1 1 0 1 0 1
Greece Greece 18 10 2 2 4 6 0 2 1 2 2 0 0 1 0
Hungary Hungary 29 19 11 5 19 4 1 1 0 3 4 0 0 0 3
India India 5 3 2 0 1 2 0 0 0 1 1 0 0 0 0
Indonesia Indonesia 42 16 8 2 8 8 0 0 1 2 3 0 1 0 1
Iran Iran 25 15 10 3 3 10 1 0 1 2 2 2 1 0 2
Ireland Ireland 15 5 3 1 1 3 1 0 0 1 2 1 0 0 0
Israel Israel 9 3 0 0 2 4 0 0 1 0 0 0 0 0 0
Italy Italy 16 10 7 0 8 6 1 1 0 0 2 1 0 1 1
Japan Japan 17 3 4 2 1 4 0 0 0 0 1 0 0 0 0
Latvia Latvia 11 5 4 1 1 3 0 0 0 1 3 0 0 0 0
Lithuania Lithuania 16 6 7 0 0 0 0 0 0 1 2 0 0 1 0
Malaysia Malaysia 4 1 2 0 1 0 0 0 0 1 2 0 0 0 0
Mexico Mexico 13 4 2 0 0 5 1 0 1 0 2 0 0 0 0
Netherlands Netherlands 11 3 3 1 2 1 1 0 0 1 1 0 0 0 1
North-Korea North Korea 3 2 0 0 1 0 0 0 0 0 2 0 0 0 0
Norway Norway 15 14 4 1 1 6 1 0 0 1 1 0 0 0 1
Pakistan Pakistan 7 0 3 0 1 4 0 0 1 0 1 0 0 0 0
Paraguay Paraguay 3 3 2 1 0 0 0 0 0 1 0 0 0 0 0
Peru Peru 6 1 2 0 2 0 0 0 0 1 1 0 0 0 0
Philippines Philippines 5 3 0 0 0 3 0 0 0 0 0 0 0 0 0
Poland Poland 85 50 29 13 28 14 3 0 0 3 6 1 1 0 1
Portugal Portugal 25 5 2 1 0 8 2 0 0 1 2 1 0 0 1
Republic-of-Moldova Republic of Moldova 2 1 0 2 0 1 0 0 1 0 0 1 0 0 0
Romania Romania 46 30 14 8 12 13 4 1 0 3 4 0 2 1 3
Russia Russia 36 20 9 5 12 6 2 0 0 2 7 0 0 0 2
Serbia Serbia 28 17 12 4 10 6 2 0 0 1 6 0 1 0 1
Singapore Singapore 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Slovakia Slovakia 7 3 4 0 1 2 0 1 0 1 0 0 1 0 0
Slovenia Slovenia 5 3 4 3 3 3 0 0 1 1 2 1 0 0 1
South-Africa South Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South-Korea South Korea 7 1 1 0 1 3 0 0 0 1 0 1 0 0 1
Spain Spain 63 26 17 6 11 20 4 2 0 3 11 1 2 0 2
Sweden Sweden 30 11 9 6 7 11 3 2 1 2 3 0 1 0 1
Switzerland Switzerland 3 5 0 1 1 1 0 0 0 1 0 0 0 0 0
Thailand Thailand 7 3 1 0 1 1 0 0 0 0 1 0 0 0 0
Turkey Turkey 30 4 4 4 2 7 0 1 1 1 2 0 0 0 0
Ukraine Ukraine 11 2 4 1 1 1 0 0 0 1 0 0 0 0 1
United-Kingdom United Kingdom 34 14 4 3 6 9 3 2 0 1 5 0 0 1 1
Uruguay Uruguay 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
USA USA 101 44 24 11 31 26 7 0 1 5 20 3 6 1 4
Venezuela Venezuela 8 6 0 1 0 4 0 0 0 1 1 0 0 0 1

 
statystyka