eRepublic Companies


Number of eRepublik companies: 42,284

Total cost of eRepublik companies: 3,353,940 Icon-gold_bl5

Industry distribution

Industry Num. of
companies
Food 7083
Gifts 2094
Weapon 13483
Moving Tickets 2458
Grain 4222
Diamonds 897
Iron 6165
Oil 1364
Wood 1817
Houses 2092
Hospital 395
Defense System 214
KK

Companies in countries

Country Number of
companies
Companies cost Licenses cost Total
ArgentinaArgentina 966 49,340 Icon-gold_bl5 23,140 Icon-gold_bl5 72,480 Icon-gold_bl5
AustraliaAustralia 930 46,830 Icon-gold_bl5 20,540 Icon-gold_bl5 67,370 Icon-gold_bl5
AustriaAustria 169 7,030 Icon-gold_bl5 8,920 Icon-gold_bl5 15,950 Icon-gold_bl5
BelgiumBelgium 112 4,000 Icon-gold_bl5 5,860 Icon-gold_bl5 9,860 Icon-gold_bl5
BoliviaBolivia 105 5,470 Icon-gold_bl5 1,020 Icon-gold_bl5 6,490 Icon-gold_bl5
Bosnia-HerzegovinaBosnia and Herzegovina 247 13,550 Icon-gold_bl5 2,900 Icon-gold_bl5 16,450 Icon-gold_bl5
BrazilBrazil 1563 88,840 Icon-gold_bl5 42,800 Icon-gold_bl5 131,640 Icon-gold_bl5
BulgariaBulgaria 199 9,770 Icon-gold_bl5 6,900 Icon-gold_bl5 16,670 Icon-gold_bl5
CanadaCanada 1240 66,160 Icon-gold_bl5 35,540 Icon-gold_bl5 101,700 Icon-gold_bl5
ChileChile 186 7,570 Icon-gold_bl5 2,020 Icon-gold_bl5 9,590 Icon-gold_bl5
ChinaChina 425 22,700 Icon-gold_bl5 5,580 Icon-gold_bl5 28,280 Icon-gold_bl5
ColombiaColombia 214 9,470 Icon-gold_bl5 1,380 Icon-gold_bl5 10,850 Icon-gold_bl5
CroatiaCroatia 1108 65,310 Icon-gold_bl5 8,560 Icon-gold_bl5 73,870 Icon-gold_bl5
Czech-RepublicCzech Republic 25 1,100 Icon-gold_bl5 1,540 Icon-gold_bl5 2,640 Icon-gold_bl5
DenmarkDenmark 78 4,400 Icon-gold_bl5 4,000 Icon-gold_bl5 8,400 Icon-gold_bl5
EstoniaEstonia 210 11,980 Icon-gold_bl5 3,800 Icon-gold_bl5 15,780 Icon-gold_bl5
FinlandFinland 341 20,070 Icon-gold_bl5 12,780 Icon-gold_bl5 32,850 Icon-gold_bl5
FranceFrance 13 390 Icon-gold_bl5 280 Icon-gold_bl5 670 Icon-gold_bl5
GermanyGermany 269 13,130 Icon-gold_bl5 11,320 Icon-gold_bl5 24,450 Icon-gold_bl5
GreeceGreece 1199 74,750 Icon-gold_bl5 26,100 Icon-gold_bl5 100,850 Icon-gold_bl5
HungaryHungary 2394 173,000 Icon-gold_bl5 23,780 Icon-gold_bl5 196,780 Icon-gold_bl5
IndiaIndia 251 10,780 Icon-gold_bl5 4,260 Icon-gold_bl5 15,040 Icon-gold_bl5
IndonesiaIndonesia 1303 77,030 Icon-gold_bl5 35,380 Icon-gold_bl5 112,410 Icon-gold_bl5
IranIran 1047 51,080 Icon-gold_bl5 33,560 Icon-gold_bl5 84,640 Icon-gold_bl5
IrelandIreland 265 12,470 Icon-gold_bl5 8,640 Icon-gold_bl5 21,110 Icon-gold_bl5
IsraelIsrael 155 7,530 Icon-gold_bl5 6,060 Icon-gold_bl5 13,590 Icon-gold_bl5
ItalyItaly 502 29,120 Icon-gold_bl5 23,860 Icon-gold_bl5 52,980 Icon-gold_bl5
JapanJapan 305 14,840 Icon-gold_bl5 9,340 Icon-gold_bl5 24,180 Icon-gold_bl5
LatviaLatvia 497 23,970 Icon-gold_bl5 4,440 Icon-gold_bl5 28,410 Icon-gold_bl5
LithuaniaLithuania 315 15,420 Icon-gold_bl5 1,740 Icon-gold_bl5 17,160 Icon-gold_bl5
MalaysiaMalaysia 145 8,210 Icon-gold_bl5 2,440 Icon-gold_bl5 10,650 Icon-gold_bl5
MexicoMexico 269 12,470 Icon-gold_bl5 10,760 Icon-gold_bl5 23,230 Icon-gold_bl5
NetherlandsNetherlands 171 10,520 Icon-gold_bl5 6,120 Icon-gold_bl5 16,640 Icon-gold_bl5
North-KoreaNorth Korea 114 4,120 Icon-gold_bl5 2,460 Icon-gold_bl5 6,580 Icon-gold_bl5
NorwayNorway 282 14,960 Icon-gold_bl5 16,640 Icon-gold_bl5 31,600 Icon-gold_bl5
PakistanPakistan 104 4,690 Icon-gold_bl5 7,820 Icon-gold_bl5 12,510 Icon-gold_bl5
ParaguayParaguay 149 6,930 Icon-gold_bl5 740 Icon-gold_bl5 7,670 Icon-gold_bl5
PeruPeru 431 22,720 Icon-gold_bl5 6,800 Icon-gold_bl5 29,520 Icon-gold_bl5
PhilippinesPhilippines 135 5,330 Icon-gold_bl5 2,040 Icon-gold_bl5 7,370 Icon-gold_bl5
PolandPoland 3037 158,300 Icon-gold_bl5 34,260 Icon-gold_bl5 192,560 Icon-gold_bl5
PortugalPortugal 434 20,410 Icon-gold_bl5 15,340 Icon-gold_bl5 35,750 Icon-gold_bl5
Republic-of-MoldovaRepublic of Moldova 107 4,800 Icon-gold_bl5 4,920 Icon-gold_bl5 9,720 Icon-gold_bl5
RomaniaRomania 2037 122,560 Icon-gold_bl5 47,560 Icon-gold_bl5 170,120 Icon-gold_bl5
RussiaRussia 3312 212,970 Icon-gold_bl5 60,860 Icon-gold_bl5 273,830 Icon-gold_bl5
SerbiaSerbia 2228 123,940 Icon-gold_bl5 27,260 Icon-gold_bl5 151,200 Icon-gold_bl5
SingaporeSingapore 107 4,120 Icon-gold_bl5 1,320 Icon-gold_bl5 5,440 Icon-gold_bl5
SlovakiaSlovakia 146 6,220 Icon-gold_bl5 6,340 Icon-gold_bl5 12,560 Icon-gold_bl5
SloveniaSlovenia 265 14,310 Icon-gold_bl5 10,660 Icon-gold_bl5 24,970 Icon-gold_bl5
South-KoreaSouth Korea 130 7,030 Icon-gold_bl5 5,480 Icon-gold_bl5 12,510 Icon-gold_bl5
SpainSpain 3542 226,310 Icon-gold_bl5 96,600 Icon-gold_bl5 322,910 Icon-gold_bl5
SwedenSweden 668 40,940 Icon-gold_bl5 35,440 Icon-gold_bl5 76,380 Icon-gold_bl5
SwitzerlandSwitzerland 122 6,110 Icon-gold_bl5 6,800 Icon-gold_bl5 12,910 Icon-gold_bl5
ThailandThailand 106 3,600 Icon-gold_bl5 5,080 Icon-gold_bl5 8,680 Icon-gold_bl5
TurkeyTurkey 680 30,840 Icon-gold_bl5 22,680 Icon-gold_bl5 53,520 Icon-gold_bl5
UkraineUkraine 877 58,080 Icon-gold_bl5 27,860 Icon-gold_bl5 85,940 Icon-gold_bl5
United-KingdomUnited Kingdom 1039 49,040 Icon-gold_bl5 20,160 Icon-gold_bl5 69,200 Icon-gold_bl5
UruguayUruguay 98 3,700 Icon-gold_bl5 940 Icon-gold_bl5 4,640 Icon-gold_bl5
USAUSA 4655 261,460 Icon-gold_bl5 87,880 Icon-gold_bl5 349,340 Icon-gold_bl5
VenezuelaVenezuela 261 11,950 Icon-gold_bl5 10,900 Icon-gold_bl5 22,850 Icon-gold_bl5
Number of companies in countries
Country Food Gifts Weapon
Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5
Argentina Argentina 129 54 20 12 6 31 23 1 0 0 214 51 38 11 14
Australia Australia 79 38 13 6 5 39 15 0 0 0 97 39 15 6 7
Austria Austria 27 16 4 2 0 16 5 0 0 0 28 5 3 0 2
Belgium Belgium 22 7 2 1 0 11 1 1 0 0 18 10 3 1 0
Bolivia Bolivia 8 7 3 0 0 7 0 0 0 0 13 5 2 0 2
Bosnia-Herzegovina Bosnia and Herzegovina 38 11 9 3 2 14 1 0 0 0 52 11 12 4 3
Brazil Brazil 139 38 22 6 6 57 22 1 0 0 194 56 48 12 20
Bulgaria Bulgaria 24 14 8 2 1 15 2 0 0 0 46 11 15 2 4
Canada Canada 82 35 17 10 5 43 20 3 0 1 165 50 20 10 9
Chile Chile 22 21 7 3 1 14 3 0 0 0 40 7 7 2 1
China China 44 16 12 2 4 12 3 0 0 0 104 15 17 2 6
Colombia Colombia 30 13 5 1 2 9 1 0 0 0 27 10 2 2 1
Croatia Croatia 129 31 27 12 5 54 10 2 0 1 278 98 74 17 31
Czech-Republic Czech Republic 3 1 0 1 0 1 2 1 0 0 3 0 0 1 0
Denmark Denmark 12 5 2 3 2 5 2 1 0 0 10 1 3 0 1
Estonia Estonia 29 17 6 3 2 11 2 0 0 0 40 8 9 2 4
Finland Finland 25 25 10 3 4 25 6 1 0 0 58 19 13 5 9
France France 0 1 1 0 0 0 0 0 0 0 3 0 0 0 0
Germany Germany 25 15 5 1 2 10 1 1 0 0 62 16 7 2 4
Greece Greece 93 28 15 6 4 29 8 2 0 0 209 57 41 6 17
Hungary Hungary 162 66 41 17 22 68 30 1 1 0 562 185 132 67 71
India India 44 15 6 0 1 7 1 0 0 0 53 9 6 2 3
Indonesia Indonesia 174 61 24 5 10 71 27 5 2 0 289 79 67 33 53
Iran Iran 161 50 22 8 5 49 20 7 1 0 191 64 28 19 17
Ireland Ireland 33 15 6 4 2 13 7 1 0 0 56 13 11 2 5
Israel Israel 24 4 5 1 0 14 3 0 0 0 29 11 4 4 4
Italy Italy 48 28 13 4 4 26 19 1 0 1 92 32 20 12 11
Japan Japan 37 26 9 3 1 13 7 0 0 0 60 11 8 2 5
Latvia Latvia 67 29 10 3 3 6 5 0 0 0 111 30 18 1 7
Lithuania Lithuania 34 17 11 3 2 10 2 0 0 0 64 26 12 6 2
Malaysia Malaysia 16 4 2 1 0 7 1 0 0 0 27 2 4 1 2
Mexico Mexico 30 15 6 3 1 15 1 0 0 0 30 11 7 3 1
Netherlands Netherlands 24 9 6 3 2 7 1 2 0 0 32 9 3 2 3
North-Korea North Korea 22 1 3 0 1 4 1 0 0 0 26 3 4 0 1
Norway Norway 34 16 2 2 3 18 3 3 0 0 30 10 8 2 6
Pakistan Pakistan 18 2 2 1 0 8 2 0 0 0 21 2 2 2 2
Paraguay Paraguay 19 6 5 1 0 5 3 0 0 0 28 6 5 0 0
Peru Peru 22 10 4 0 1 5 3 0 0 0 57 8 7 0 2
Philippines Philippines 9 5 1 1 0 9 2 0 0 0 17 1 1 2 1
Poland Poland 357 107 65 18 18 117 16 1 1 2 909 203 142 36 56
Portugal Portugal 62 20 11 4 3 26 6 0 0 0 57 19 8 4 8
Republic-of-Moldova Republic of Moldova 17 5 3 1 1 4 1 0 0 0 25 10 3 0 2
Romania Romania 240 96 42 19 17 71 33 6 0 3 480 124 121 42 57
Russia Russia 211 44 24 7 14 77 13 2 0 0 628 153 77 30 51
Serbia Serbia 215 76 29 11 12 62 23 2 0 0 594 170 99 37 51
Singapore Singapore 17 8 3 0 1 6 1 0 0 0 18 5 3 0 2
Slovakia Slovakia 29 11 3 2 0 8 4 0 0 0 26 6 4 1 1
Slovenia Slovenia 47 24 13 5 1 13 7 2 0 0 41 18 17 3 2
South-Korea South Korea 18 8 5 1 2 13 1 0 0 0 16 2 6 0 2
Spain Spain 292 91 50 24 20 89 28 9 1 0 681 151 118 40 69
Sweden Sweden 76 35 17 9 6 33 15 3 2 1 119 41 33 19 14
Switzerland Switzerland 22 5 6 1 0 9 4 1 0 0 22 5 2 1 3
Thailand Thailand 16 7 2 1 0 8 3 0 0 0 12 2 4 0 0
Turkey Turkey 108 31 8 5 3 37 12 3 1 0 148 47 23 9 9
Ukraine Ukraine 51 12 6 2 1 13 7 0 0 1 119 42 25 12 7
United-Kingdom United Kingdom 130 52 25 6 7 45 11 3 0 0 211 41 34 10 15
Uruguay Uruguay 15 12 3 1 0 2 0 0 0 0 22 4 1 0 1
USA USA 376 121 58 22 21 103 36 6 1 2 832 200 141 33 74
Venezuela Venezuela 34 12 8 3 1 15 3 2 0 0 27 13 6 2 1


Country Moving Tickets Grain Diamonds
Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5
Argentina Argentina 58 1 1 0 0 48 33 21 1 1 27 23 17 9 1
Australia Australia 37 0 0 0 0 84 56 26 6 0 61 69 66 23 2
Austria Austria 12 0 0 0 0 14 12 3 0 2 0 0 0 0 0
Belgium Belgium 9 0 0 0 0 8 1 0 1 0 0 0 0 0 0
Bolivia Bolivia 10 0 0 0 0 13 4 4 1 0 0 0 0 0 0
Bosnia-Herzegovina Bosnia and Herzegovina 23 0 0 0 0 11 15 12 5 0 0 0 0 0 0
Brazil Brazil 59 3 2 0 0 58 17 9 2 1 63 47 43 5 1
Bulgaria Bulgaria 21 0 1 0 0 6 4 0 0 0 0 0 0 0 0
Canada Canada 70 0 0 0 0 67 26 14 1 0 46 67 80 13 3
Chile Chile 16 0 0 0 0 8 3 0 0 0 0 0 0 0 0
China China 32 1 1 0 1 25 17 10 1 0 0 0 0 0 0
Colombia Colombia 13 0 0 0 0 16 6 3 1 0 0 0 0 0 0
Croatia Croatia 74 0 1 0 0 65 51 47 14 1 1 0 0 0 0
Czech-Republic Czech Republic 2 0 0 0 0 3 2 0 0 0 0 0 0 0 0
Denmark Denmark 10 0 0 0 0 5 1 3 0 0 0 0 0 0 0
Estonia Estonia 11 0 0 0 0 7 11 17 1 2 0 0 0 0 0
Finland Finland 23 4 0 0 0 32 9 0 2 0 2 0 0 0 0
France France 3 0 0 0 0 3 1 0 0 0 0 0 0 0 0
Germany Germany 17 0 0 0 0 29 14 9 1 1 0 0 0 0 0
Greece Greece 43 1 0 0 0 24 1 0 0 0 1 0 0 0 0
Hungary Hungary 113 2 1 0 0 92 70 50 9 0 4 0 0 0 0
India India 13 0 0 0 0 10 5 2 0 0 0 0 0 0 0
Indonesia Indonesia 104 3 2 1 0 31 4 1 0 0 5 2 0 0 0
Iran Iran 75 6 2 0 0 47 36 12 2 0 4 0 0 0 0
Ireland Ireland 24 0 0 0 0 15 4 0 0 0 1 0 0 0 0
Israel Israel 15 0 0 0 0 8 7 0 0 0 0 0 0 0 0
Italy Italy 40 1 2 1 0 28 26 16 1 0 3 0 0 0 0
Japan Japan 16 1 1 0 0 26 12 12 7 0 1 0 0 0 0
Latvia Latvia 27 1 0 0 0 48 49 33 10 0 0 0 0 0 0
Lithuania Lithuania 18 0 0 0 0 23 18 18 4 0 0 0 0 0 0
Malaysia Malaysia 9 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Mexico Mexico 23 1 0 0 1 6 3 1 0 0 1 0 0 0 0
Netherlands Netherlands 10 0 0 0 0 11 4 10 3 0 1 0 0 0 0
North-Korea North Korea 14 0 0 0 0 7 3 0 0 0 0 0 0 0 0
Norway Norway 24 3 0 0 0 10 1 0 0 0 0 0 0 0 0
Pakistan Pakistan 10 0 3 0 0 9 0 0 0 0 0 0 0 0 0
Paraguay Paraguay 8 0 0 0 0 9 14 4 0 0 0 0 0 0 0
Peru Peru 15 1 0 0 0 9 6 3 0 0 0 0 0 0 0
Philippines Philippines 16 0 0 0 0 9 3 0 0 0 0 0 0 0 0
Poland Poland 136 5 0 0 1 103 62 49 7 0 3 0 0 0 0
Portugal Portugal 33 1 0 0 0 30 23 14 6 0 2 0 0 0 0
Republic-of-Moldova Republic of Moldova 10 0 1 0 0 11 1 0 0 0 0 0 0 0 0
Romania Romania 95 9 1 0 0 117 90 71 19 10 2 0 0 0 0
Russia Russia 116 2 2 0 0 73 52 20 6 1 41 48 44 8 1
Serbia Serbia 102 1 0 0 0 96 75 70 15 2 2 0 0 0 0
Singapore Singapore 12 0 0 0 0 8 1 0 0 0 0 0 0 0 0
Slovakia Slovakia 11 1 1 0 0 4 0 1 0 0 0 0 0 0 0
Slovenia Slovenia 18 1 0 0 0 13 2 1 1 0 0 0 0 0 0
South-Korea South Korea 13 0 0 0 0 9 10 5 0 0 1 1 0 0 0
Spain Spain 166 5 4 0 0 122 66 29 3 1 7 0 0 0 0
Sweden Sweden 42 3 3 0 0 25 18 8 3 2 1 0 0 0 0
Switzerland Switzerland 9 0 2 0 0 10 0 2 0 0 0 0 0 0 0
Thailand Thailand 10 0 0 0 0 12 1 0 0 0 0 0 0 0 0
Turkey Turkey 59 1 1 0 0 41 30 22 6 1 1 0 0 0 0
Ukraine Ukraine 30 3 0 0 0 28 12 11 1 0 0 0 0 0 0
United-Kingdom United Kingdom 64 3 0 0 0 99 63 37 9 1 4 0 0 0 0
Uruguay Uruguay 7 0 0 0 0 8 14 4 0 0 0 0 0 0 0
USA USA 269 8 3 0 1 319 146 62 9 0 29 8 1 0 0
Venezuela Venezuela 25 1 0 0 0 18 3 0 0 0 1 0 0 0 0




Country Iron Oil Wood
Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5
Argentina Argentina 19 6 2 0 0 8 1 0 0 0 12 4 0 0 0
Australia Australia 52 16 1 0 0 5 0 0 0 0 18 3 2 0 0
Austria Austria 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Belgium Belgium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bolivia Bolivia 0 0 0 0 0 1 0 0 0 0 6 3 9 2 0
Bosnia-Herzegovina Bosnia and Herzegovina 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Brazil Brazil 125 123 142 41 7 24 19 5 3 0 23 14 17 5 0
Bulgaria Bulgaria 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Canada Canada 27 12 0 0 0 27 24 17 3 1 71 55 45 20 1
Chile Chile 5 2 0 0 0 1 0 0 0 0 4 2 0 0 0
China China 7 3 0 0 1 13 23 18 2 0 1 0 1 0 0
Colombia Colombia 11 1 0 0 0 10 7 3 0 0 6 8 11 2 0
Croatia Croatia 1 0 0 0 0 0 0 0 0 0 15 5 1 1 0
Czech-Republic Czech Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denmark Denmark 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estonia Estonia 1 0 0 0 0 0 0 0 0 0 8 2 0 0 0
Finland Finland 2 0 0 0 0 2 0 0 0 0 12 12 3 2 0
France France 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Germany Germany 16 3 1 0 0 1 0 0 0 0 4 3 0 0 0
Greece Greece 131 152 199 62 12 0 0 0 0 0 6 2 0 0 0
Hungary Hungary 83 81 232 107 12 2 0 0 0 0 10 1 1 0 0
India India 9 0 4 0 0 1 0 0 0 0 21 9 11 1 0
Indonesia Indonesia 16 1 0 0 0 47 35 30 7 1 12 6 3 0 0
Iran Iran 21 6 0 0 0 40 39 27 5 1 5 0 0 0 0
Ireland Ireland 11 6 2 0 0 0 0 0 0 0 1 0 0 0 0
Israel Israel 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Italy Italy 3 0 0 0 0 2 0 0 0 0 13 1 0 0 0
Japan Japan 1 1 0 0 0 1 0 0 0 0 7 4 1 0 0
Latvia Latvia 1 0 0 0 0 0 0 0 0 0 7 1 1 0 0
Lithuania Lithuania 0 0 0 0 0 0 0 0 0 0 7 4 1 0 0
Malaysia Malaysia 0 0 0 0 0 10 7 7 0 0 7 6 7 9 0
Mexico Mexico 0 0 0 0 0 23 30 19 6 0 4 0 0 0 0
Netherlands Netherlands 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0
North-Korea North Korea 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Norway Norway 2 0 0 0 0 22 19 11 2 1 4 1 0 0 0
Pakistan Pakistan 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Paraguay Paraguay 0 0 0 0 0 0 0 0 0 0 2 8 14 2 0
Peru Peru 90 66 66 15 3 4 0 0 0 0 7 10 3 1 0
Philippines Philippines 4 4 0 0 0 14 15 8 2 0 1 0 0 0 0
Poland Poland 83 43 27 4 0 0 0 0 0 0 58 74 103 26 2
Portugal Portugal 25 4 1 0 0 1 0 0 0 0 14 1 3 0 0
Republic-of-Moldova Republic of Moldova 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Romania Romania 63 16 15 1 0 3 0 0 0 0 22 6 5 0 0
Russia Russia 250 262 399 178 27 81 54 56 7 1 48 44 41 19 1
Serbia Serbia 125 89 109 37 3 0 0 0 0 0 23 9 1 0 0
Singapore Singapore 0 0 0 0 0 6 2 0 0 0 5 2 0 0 0
Slovakia Slovakia 2 0 0 0 0 1 0 0 0 0 6 3 1 0 0
Slovenia Slovenia 0 1 0 0 0 0 0 0 0 0 5 2 1 0 0
South-Korea South Korea 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spain Spain 265 249 428 185 20 5 0 0 0 0 51 34 33 7 0
Sweden Sweden 17 7 4 0 1 7 2 0 0 0 18 5 3 0 0
Switzerland Switzerland 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0
Thailand Thailand 6 2 0 0 0 0 0 0 0 0 4 1 1 0 0
Turkey Turkey 1 0 0 0 0 1 0 0 0 0 13 3 0 0 0
Ukraine Ukraine 105 118 166 64 10 1 0 0 0 0 6 2 0 0 0
United-Kingdom United Kingdom 4 1 0 0 0 28 7 1 0 0 29 12 4 0 0
Uruguay Uruguay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA USA 228 162 199 88 7 159 111 112 14 1 123 82 134 61 7
Venezuela Venezuela 8 1 0 0 0 15 15 13 2 1 5 2 0 0 0
Country Houses Hospital Defense System
Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5 Q1 Q2 Q3 Q4 Q5
Argentina Argentina 27 11 9 2 8 5 1 0 0 1 2 0 1 0 2
Australia Australia 21 4 4 1 3 6 0 0 0 1 2 0 0 0 2
Austria Austria 7 3 1 1 0 2 0 0 0 0 1 0 1 0 0
Belgium Belgium 9 3 0 0 0 0 1 0 0 1 1 0 0 0 0
Bolivia Bolivia 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0
Bosnia-Herzegovina Bosnia and Herzegovina 6 1 5 1 1 1 0 0 0 1 2 0 0 0 1
Brazil Brazil 31 13 8 5 5 10 0 0 0 2 6 2 0 0 2
Bulgaria Bulgaria 8 4 0 0 1 4 0 1 0 1 0 0 1 0 0
Canada Canada 28 17 6 4 5 7 1 2 1 2 4 2 0 0 1
Chile Chile 9 4 1 0 0 1 0 0 0 1 1 0 0 0 0
China China 13 4 3 0 6 2 0 0 0 1 2 0 0 0 0
Colombia Colombia 9 1 1 0 1 1 0 0 0 0 0 0 0 0 0
Croatia Croatia 18 7 8 7 9 6 0 0 0 2 2 0 0 0 3
Czech-Republic Czech Republic 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Denmark Denmark 2 4 2 1 0 1 1 0 0 0 0 0 0 0 0
Estonia Estonia 10 1 0 0 1 3 0 0 0 1 1 0 0 0 0
Finland Finland 12 8 1 1 5 2 1 0 0 2 1 0 0 0 0
France France 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Germany Germany 1 7 2 0 2 3 0 0 0 1 1 0 1 0 1
Greece Greece 19 10 2 2 3 6 0 2 1 2 2 0 0 1 0
Hungary Hungary 29 19 11 5 19 4 1 1 0 3 4 0 0 0 3
India India 6 4 2 0 1 3 0 0 0 1 1 0 0 0 0
Indonesia Indonesia 42 16 8 2 8 8 0 0 1 2 3 0 1 0 1
Iran Iran 25 15 10 3 3 10 1 0 1 2 2 2 1 0 2
Ireland Ireland 15 5 3 1 1 3 1 0 0 1 2 1 0 0 0
Israel Israel 9 3 0 0 2 4 0 0 1 0 0 0 0 0 0
Italy Italy 15 11 7 0 8 6 1 1 0 0 2 1 0 1 1
Japan Japan 16 4 4 2 1 4 0 0 0 0 1 0 0 0 0
Latvia Latvia 10 6 4 1 1 3 0 0 0 1 3 0 0 0 0
Lithuania Lithuania 16 6 7 0 0 0 0 0 0 1 2 0 0 1 0
Malaysia Malaysia 4 1 2 0 1 1 0 0 0 1 2 0 0 0 0
Mexico Mexico 13 4 2 0 0 5 1 0 1 0 2 0 0 0 0
Netherlands Netherlands 11 3 3 1 2 1 1 0 0 1 1 0 0 0 1
North-Korea North Korea 4 3 0 0 1 0 0 0 0 0 2 0 0 0 0
Norway Norway 15 14 4 1 1 6 1 0 0 1 1 0 0 0 1
Pakistan Pakistan 7 0 3 0 1 4 0 0 1 0 1 0 0 0 0
Paraguay Paraguay 3 3 2 1 0 0 0 0 0 1 0 0 0 0 0
Peru Peru 6 1 2 0 2 0 0 0 0 1 1 0 0 0 0
Philippines Philippines 5 2 0 0 0 2 0 0 0 0 0 0 1 0 0
Poland Poland 74 46 26 11 26 11 2 0 0 2 3 1 0 0 1
Portugal Portugal 25 5 2 1 0 8 2 0 0 1 2 1 0 0 1
Republic-of-Moldova Republic of Moldova 3 1 0 2 0 1 0 0 1 0 0 1 0 0 0
Romania Romania 46 29 15 8 12 13 4 1 0 3 4 0 2 1 3
Russia Russia 35 18 10 5 12 6 2 0 0 2 7 0 0 0 2
Serbia Serbia 28 16 11 6 10 6 2 0 0 1 6 0 1 0 1
Singapore Singapore 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Slovakia Slovakia 7 3 4 0 1 2 0 1 0 1 0 0 1 0 0
Slovenia Slovenia 5 3 4 3 3 3 0 0 1 1 2 1 0 0 1
South-Korea South Korea 7 1 1 0 1 3 0 0 0 1 0 1 0 0 1
Spain Spain 72 30 21 9 13 22 6 2 0 4 14 1 3 0 2
Sweden Sweden 28 7 7 5 7 10 2 2 1 2 3 0 1 0 1
Switzerland Switzerland 3 5 0 1 1 1 0 0 0 1 0 0 0 0 0
Thailand Thailand 7 3 1 0 1 1 0 0 0 0 1 0 0 0 0
Turkey Turkey 30 4 4 4 2 7 0 1 1 1 2 0 0 0 0
Ukraine Ukraine 11 2 4 1 1 1 0 0 0 1 0 0 0 0 1
United-Kingdom United Kingdom 33 15 4 3 6 9 3 2 0 1 5 0 0 1 1
Uruguay Uruguay 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
USA USA 101 44 24 11 31 28 7 0 1 5 20 3 6 1 4
Venezuela Venezuela 9 6 0 1 1 4 0 0 0 1 1 0 0 0 1

 
statystyka