eRepublic World Stock

Country

Hint: You can clik on cell to get chart with historical data.
Industry Q1 Q2 Q3 Q4 Q5
Food 1,424,102 280,327 186,157 79,965 63,542
Gifts 392,292 83,227 13,133 216 1,736
Weapon 1,238,451 141,780 131,793 57,890 136,807
Moving Tickets 178,806 809 1,962 12 1,171
Grain 434,944 383,380 389,921 136,058 22,993
Diamonds 52,796 63,473 135,879 30,309 10,232
Iron 362,939 358,223 946,748 476,712 58,890
Oil 111,436 136,837 210,856 33,297 8,946
Wood 119,171 117,061 213,461 97,196 8,446
Houses 2,682 559 289 196 418
Hospital 58 7 3 2 90
Defense System 29 0 10 8 44
Raw
materials
Stock
(as Q1)
Grain 3,030,664
Diamonds 759,775
Iron 6,120,927
Oil 1,195,596
Wood 1,424,690

 
statystyka