eRepublic World Stock

Country

Hint: You can clik on cell to get chart with historical data.
Industry Q1 Q2 Q3 Q4 Q5
Food 1,380,252 271,197 179,262 77,312 59,387
Gifts 402,051 86,127 13,460 245 1,817
Weapon 1,255,501 144,243 141,517 62,592 141,738
Moving Tickets 167,747 674 2,024 0 1,042
Grain 413,944 345,394 351,922 125,377 17,279
Diamonds 76,120 58,975 113,047 24,368 8,476
Iron 367,732 379,267 927,138 483,327 61,773
Oil 99,383 136,289 180,462 30,299 8,665
Wood 114,165 116,242 211,896 86,128 6,021
Houses 2,394 557 281 195 418
Hospital 58 7 3 2 87
Defense System 28 0 10 6 45
Raw
materials
Stock
(as Q1)
Grain 2,748,401
Diamonds 673,063
Iron 6,149,853
Oil 1,077,868
Wood 1,356,954

 
statystyka